2021 | WEEK27 | DAY 2
Tuesday (Deload)
Warmup
Weightlifting
| Exercise | Sets | Reps | % | Weight |
|---|---|---|---|---|
| Squat | 2 | 4 | 70% | 107.5 |
| Squat | 1 | 2 | 80% | 125 |
| Bench | 2 | 4 | 70% | 80 |
| Bench | 1 | 2 | 80% | 92.5 |
| Deadlift | 1 | 4 | 70% | 140 |
| Deadlift | 1 | 2 | 80% | 160 |
@ Every rep was successful
Warmup
| Exercise | Sets | Reps | % | Weight |
|---|---|---|---|---|
| Squat | 2 | 4 | 70% | 107.5 |
| Squat | 1 | 2 | 80% | 125 |
| Bench | 2 | 4 | 70% | 80 |
| Bench | 1 | 2 | 80% | 92.5 |
| Deadlift | 1 | 4 | 70% | 140 |
| Deadlift | 1 | 2 | 80% | 160 |
@ Every rep was successful