2021 | WEEK27 | DAY1
Monday (Deload)
Warmup
Weightlifting
| Exercise | Sets | Reps | % | Weight |
|---|---|---|---|---|
| Muscle Snatch | 2 | 3 | 40% | 35 |
| Tall Snatch | 2 | 3 | 40% | 35 |
| Snatch | 2 | 2 | 75% | 67.5 |
| Muscle Clean and Press | 2 | 3 | 40% | 45 |
| Tall Clean and Push Press | 2 | 3 | 40% | 45 |
| Clean and Jerk | 2 | 2 | 75% | 82.5 |
@ All reps successfuly