2021 | WEEK26 | DAY 1
Monday
Warmup
Weightlifting
Exercise | Sets | Reps | % | Weight |
---|---|---|---|---|
Squat | 3 | 3 | 88% | 137.5 -> 132,5 |
Front Squat | 3+ | 2 | 90% | 125 -> 110 |
Bench | 4 | 5 | 83% | 95 -> 92,5 |
Bench | 2 | 8 | 73% | 85 -> 80 |
Reverse Grip Bench Press | 4+ | 5 | 70% | 80 -> 75 |
Pullups | 2 | 6 | BW+ | @ +10kg plate |
@ Due to lack of power and to improve quality of work, i 've lowered the weight in all exercise.
Accessory
3 rounds of
- 10 Skull-crusher RIR 2-3 @ 2x10kg DBs
- 10-10 Hammer curls RIR 2-3 @2x10kg DBs