2021 | WEEK25 | DAY 4
Friday
Warmup
Weightlifting
Exercise | Sets | Reps | % | Weight |
---|---|---|---|---|
Power Snatch | 1 | 3 | 75% | 67.5 |
Power Snatch | 3 | 2 | 80% | 72.5 |
Power Clean and Jerk | 1 | 3 | 75% | 82.5 |
Power Clean and Jerk | 3 | 2 | 80% | 87.5 |
Deadlift | 3 | 4 | 83% | 165 |
@ Both peaks sets was wobbly. On snatch it was hard to stabilize the both reps...and on the C&J the Power jerk was unstable. Deadlift was successful but with terrible posture.