2021 | WEEK24 | DAY 4
Friday
Activation
Weightlifting
Exercise | Sets | Reps | % | Weight |
---|---|---|---|---|
Snatch | 2 | 2 | 80% | 72.5 |
Snatch | 3 | 1 | 85% | 77.5 |
Clean and Jerk | 2 | 2 | 80% | 87.5 |
Clean and Jerk | 3 | 1 | 85% | 92.5 |
Deadlift | 3 | 5 | 78% | 155 |
@ All lifts were successful. The deadlift had been split into another day because of lack of time.
Accessory
3 rounds of
- Seal row @2x30kg DB
- Back extension on bench