2021 | WEEK20 | DAY 4
Friday
Warmup
Weightlifting
Exercise | Sets | Reps | % | Weight |
---|---|---|---|---|
Power Snatch | 1 | 3 | 65% | 57.5 |
Power Snatch | 3 | 3 | 70% | 62.5 |
Power Clean and Jerk | 1 | 3 | 65% | 72.5 |
Power Clean and Jerk | 3 | 3 | 70% | 77.5 |
Deadlift | 3 | 5 | 75% | 150 |
@ The weightlifting piece was dynamic today, although each felt heavy. The deadlift was especially heavy. Unfortunately the shape wasnt perfect either.
Accessory
3 rounds of
- ~10 One arm DB row @ 30kg
- 15 GHD situp