2021 | WEEK20 | DAY 2
Tuesday
Warmup
- 50 Mountan-climb
- 10 Knee-raise - 10 Heel-raise
- 12 Cossacks
- 30" Wall-sit
- 12 Shoulder-pass
- 10 Banded pull-apart
- 8-8 Upright-row
Weightlifting
Exercise | Sets | Reps | % | Weight |
---|---|---|---|---|
Pause Snatch (off floor, knee) | 3 | 2 | 70% | 62.5 |
Pause C&J (off floor, knee, jerk dip) | 3 | 2 | 70% | 77.5 |
Snatch Balance | 3 | 3 | 70% | 62.5 |
Push Press (off Jerk Max) | 4 | 5 | 60% | 70 |
Snatch Pulls | 3 | 4 | 85% | 77.5 |
Clean Pulls | 3 | 4 | 85% | 92.5 |
Bird-Dog Planks (15 sec each) | 3 | 1min | BW |
@ I've reordered the snatch and clean movements to be closer together. Both went OKish, altough it was a little bit new after the recovery. The push press is increased from the prescribed percentage because my Jerk is higher then my C&J.